Samsung Galaxy A52
Samsung Galaxy A52 multi-lens camera system takes photos to the next level. Go ultra high-res on the 64MP Main Camera with OIS for crisp, clear photos throughout the day. Expand the viewing angle with Ultra Wide Camera. Customize focus with Depth Camera, or get closer to the details with Macro Camera.
Samsung Galaxy A52 Price In Ghana
Niamapa offers the best price in Ghana for Samsung A52. Enjoy amazing discounts on all our products and we also offer prompt delivery services in areas within Accra and Tema.
BASIC INFO | |
Brand | Samsung |
Model | Galaxy A52 |
Status | Available |
Release Date | 2021, March |
BODY | |
Dimensions | 159.9 x 75.1 x 8.4 mm (6.30 x 2.96 x 0.33 in) |
Weight | 189 g (6.67 oz) |
Colors | Awesome Black, Awesome White, Awesome Violet, Awesome Blue |
Body Material | – |
SIMs | Single SIM (Nano-SIM) or Dual SIM (Nano-SIM, dual stand-by) |
Water & Dust | IP67 dust/water resistant (up to 1m for 30 mins) |
DISPLAY | |
Size | 6.5 inches |
Type | Super AMOLED, 90Hz, 800 nits (peak) |
Resolutions | 1080 x 2400 pixels, 20:9 ratio |
PPI | 405 ppi density |
Multi touch | Yes |
NETWORKS | |
2G | GSM 850 / 900 / 1800 / 1900 – SIM 1 & SIM 2 (dual-SIM model only) |
3G | HSDPA 850 / 900 / 1900 / 2100 |
4G | LTE |
5G | No |
Speed | HSPA 42.2/5.76 Mbps, LTE-A |
GPRS | Yes |
EDGE | Yes |
CAMERA | |
Rear Quad | 64 MP, f/1.8, 26mm (wide), PDAF, OIS 12 MP, f/2.2, 123? (ultrawide) 5 MP, f/2.4, (macro) 5 MP, f/2.2, (depth) |
Features | LED flash, panorama, HDR |
Videos | [email protected], [email protected]/120fps; gyro-EIS |
Front | 32 MP, f/2.2, 26mm (wide), 1/2.8″, 0.8µm HDR [email protected], [email protected] |
HARDWARE | |
OS | Android 11, One UI 3.1 |
Chipset | Qualcomm SM7125 Snapdragon 720G (8 nm) |
CPU | Octa-core (2×2.3 GHz Kryo 465 Gold & 6×1.8 GHz Kryo 465 Silver) |
GPU | Adreno 618 |
RAM | 4GB / 6GB / 8GB |
Storage | 128GB / 256GB |
Card Slot | microSDXC |
BATTERY | |
Type | Li-Po |
Capacity | 4500 mAh |
Removable | Non-Removable |
Talk Time | N/A |
Stand By | N/A |
Fast Charging | Fast charging 25W, 50% in 30 min (advertised) |
WirelessCharging | – |
COMMONS | |
Sound | 3.5mm Audio Jeck, MP3, Cancelled Noice |
Sensors | Fingerprint (under display, optical), accelerometer, gyro, proximity, compass ANT+ |
Bluetooth | 5.0, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, GALILEO, BDS |
USB | USB Type-C 2.0, USB On-The-Go |
Wi Fi | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
NFC | Yes |
Reviews
There are no reviews yet.